Property Attributes
- MLS#2187204
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodQUAIL VIEW
- Zip84043
- StyleStories: 2
- Year Built2016
- Taxes$ 5083
- Price$ 1,149,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.35 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Rare Lehi Opportunity! Beautifully updated and exceptionally well-kept, this 4,500 sq ft home sits on a 0.35-acre corner cul-de-sac lot and delivers the space, style, and outdoor living you've been waiting for. Featuring 7 bedrooms, 4 bathrooms, a finished basement, quartz kitchen, updated finishes, designer wallpaper, and brand-new LVP upstairs. Outside, enjoy a fully landscaped backyard, covered patio, 3-car garage, and a BONUS detached outbuilding with endless possibilities for a workshop, gym, hobbies, storage, or more. Built in 2017 and packed with the features today's buyers are looking for, this is the kind of property that rarely comes along. Come see it for yourself! Square footage figures are provided as courtesy estimates only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Eaglecrest Elementary School | Lehi Middle School | Skyridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,149,900 |
General Features
| Living Area | 4500.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Cement Siding |
| Exclusions | Dryer,Washer |
| Year Built | 2016 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | QUAIL VIEW |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| High School | Skyridge |
| City | Lehi |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Eaglecrest |
| Property Attached Y/N | No |
| Tax Annual Amount | 5083.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lehi |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Oven: Double,Range: Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Shades |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2850.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Detached,Extra Height,Opener,Extra Length |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Microwave,Refrigerator |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 4500.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.35 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties