Property Attributes
- MLS#2187902
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodOLD RANCH ROAD
- Zip84098
- StyleTri/Multi-Level
- Year Built1982
- Taxes$ 11043
- Price$ 11,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4197
- Lot Size9.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Rare Legacy Acreage in the Heart of Old Ranch Road. Some properties are defined by the home that sits upon them. Others are defined by the land itself--the setting, the views, the water, the quiet, and the extraordinary opportunity to create a legacy for generations. This is one of those rare places. Tucked just off Old Ranch Road along coveted 5200 North, this remarkable acreage captures the soul of one of Park City's most treasured rural neighborhoods. Horses grazing in open pastures, children and grandchildren have room to roam, and days can begin on horseback, on a bike, or on foot with the expansive trail system nearby. A free-flowing stream meanders through the grassy valley below where wildlife passes through daily. You can see the life of Park City unfolding before you, yet standing here, surrounded by open land and quiet, it feels remarkably far away. The elevated building site presents an exceptional opportunity to envision a new residence designed around the land itself--capturing dramatic views from both a main living level and a walkout lower level, with the stream, meadow and mountains becoming the backdrop to everyday life. Land like this is where dreams have room to become something magical. This is Old Ranch Road.
| Elementary School | Middle School | High School |
|---|---|---|
| Trailside Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $11,875,000 |
General Features
| Living Area | 4197.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Radiant Floor |
| Cooling | Natural Ventilation |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Range Hood,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Tri/Multi-Level |
| Construction Materials | Other |
| Year Built | 1982 |
| Stories Count | 3 |
| Topography | Corner Lot,Fenced: Part,Terrain: Grad Slope |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | OLD RANCH ROAD |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 1 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Senior Community Y/N | No |
| High School District | Park City |
| Open Parking Spaces | 10.0 |
| MLS Area | Park City; Kimball Jct; Smt Pk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 400316.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Trailside |
| Property Attached Y/N | No |
| Tax Annual Amount | 11043.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2187902&state=UT |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=2187902&state=UT&contact |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Gas Log,Great Room,Oven: Wall,Range: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Entrance,Partial,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2697.0 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Barn,Basement Entrance,Deck; Covered,Horse Property,Out Buildings,Patio: Covered,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Opener |
| Lot Features | Corner Lot,Fenced: Part,Terrain: Grad Slope |
| Water Source | Well |
| Total Parking | 14.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Range,Range Hood,Refrigerator,Storage Shed(s) |
| Lot Size Area | 9.19 |
| Spa | No |
| Building Area Total | 4197.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 9.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Storage Shed(s) |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties